We produce a diverse portfolio of speciality and generic drug products with regulatory compliance, for a wide range of therapeutic usage. We cover a range of dosage forms which include tablets, capsules (both soft and hard), liquid dosage form and oral sachets.
The most prominent therapies include antiviral.
- License available for antiretroviral drugs are Lamitec 100 (Lamivudine USP 100mg), Lasovir (Lamivudine USP 150mg, Zidovudine BP 300 mg), Nivepin 200 {Nevirapine USP 200 mg (Uncoated)}
- Voritec 400{Indinavir 400 mg (Hard gelatin capsule)}, Lamitec-s (Lamivudine USP 150 mg, Stavudine 30 mg), Virozen-s (Lamivudine USP 150 mg, Nevirapine USP 200 mg, Stavudine BP 30 mg)
- Trovir (Lamivudine USP 150 mg, Zidovudine BP 300mg, Nevirapine USP 200mg),Zifamentec 0.5 & 1 mg, Entecavir USP 0.5 & 1 mg, Oditec (Efavirez USP 600 mg, Emtricitabine 200 mg,Tenofovirdisoproxil fumarate 300 mg),Loritec (Lopinavir 200 mg, Ritonavir USP 50 mg), Efatec 600 (Efavirez USP 600 mg)
- Atozotec ( Atazanavir Sulphate equivalent to Atazanavir 300 mg, Ritonavir USP 100 mg).
We offer products of various therapeutic segment comprises of Anti retroviral, Cardiovascular, Diabetic, Gastroenterology, Antiulcer preparation, Probiotics, Anti infective, Anti Malarial, Gynecology, Anti-allergic, Cough syrup, Anti emetics, Anti Inflammatory, Neurology, Urology, Multivitamins with Minerals, Nutraceuticals, Ayurvedic & Herbal products and others.
product division |
---|
S. No. | Drugs | Dose | Dosage Form | Dosage form (B) | Primary Packing |
---|---|---|---|---|---|
1 | Metformin | IR-500 mg, 850 mg, ER-1000 mg | Tablet | FC & ER | Blister |
2 | Glimepride | FC: 1mg, 2mg, 4mg | Tablet | FC & UC | Blister |
3 | Gliclazide | 40mg,80mg, 30mg ER | Tablet | FC & ER | Blister |
4 | Sitagliptin | 50mg, 100mg | Tablet | FC | Alu-Alu |
5 | Sitagliptin + Metformin | 50mg/500mg, 50mg/850mg, 50mg/1000mg | Tablet | FC | Alu-Alu |
6 | Vildagliptin | 50mg, 100mg | Tablet | FC | Alu-Alu |
7 | Vildagliptin + Metformin | 50mg/500mg, 50mg/850mg, 50mg/1000mg | Tablet | FC | Alu-Alu |
S. No. | Drugs | Dose | Dosage Form | Dosage form (B) | Primary Packing |
---|---|---|---|---|---|
1 | Mebendazole | Liq: 100mg/5ml, T: 500 mg | Tablet/ Suspension | Blister | |
2 | Albendazole | Liq: 200mg/5ml, | Oral Liquid-Suspension | 10mL Amber bottle | |
3 | Albendazole | T: 400 mg | Tablet -Chew | Blister | |
4 | Artemether + Lumefantrine | 20mg/120mg, 40mg/240mg, 80mg/480mg | Tablet | FC & UC | Blister |
5 | Rifaximin | 100mg/ 5ml, 200mg, 400mg, 550mg | Tablet/ Suspension | FC | Alu-Alu |
6 | Levofloxacin | 250mg, 500mg, 750mg | Tablet | FC | Blister |
7 | Azithromycin | 250mg, 500mg, 200mg in 5ml | Tablet/Oral liquid | Tab - Blister Liq - 15mL | |
8 | Roxithromycin | 150mg | Tablet | FC | Blister |
9 | Fluconazole | 50mg/5ml, Tab 100 mg | Tablet/ Suspension | Tab- BlisterSusp - 60 mL | |
10 | Terbinafine | 250mg | Tablet | Blister | |
11 | Clindamycin + Clotrimazole | 100mg/200mg | Soft-Gel Capsule | Vaginal Pessary | Blister of 3's |
12 | Trientine Hydrochloride | 250 mg | Capsule | HDPE (100 Tab) |
S. No. | Drugs | Dose | Dosage Form | Dosage form (B) | Primary Packing |
---|---|---|---|---|---|
1 | Atazanavir + Ritonavir | 300mg/100mg | Tablet | FC | HDPE (30's) |
2 | Darunavir | 75mg, 150mg, 300mg, 600mg | Tablet | FC | HDPE (30's) |
3 | Efavirenz | 600mg | Tablet | FC | Blister |
4 | Efavirenz + Emtricitabine + Tenofovir | 600mg/200mg/ 300mg (245) | Tablet | FC | HDPE (30's) |
5 | Entecavir | 0.5mg, 1mg | Tablet | FC | HDPE (30's) |
6 | Lamivudine | 100mg | Tablet | FC | Alu-Alu |
7 | Lamivudine + Nevirapine + Stavudine | 150mg/200mg/ 30mg | Tablet | FC | Blister |
8 | Lamivudine + Stavudine | 150mg/30mg | Tablet | FC | Blister |
9 | Lamivudine + Zidovudine | 150mg/300mg | Tablet | FC | Alu-Alu |
10 | Lamivudine + Zidovudine + Nevirapine | 150mg/300mg/ 200mg | Tablet | FC | Alu-Alu |
11 | Lopinavir + Ritonavir | 200mg/50mg | Tablet | FC | HDPE (60's) |
12 | Tenofovir Disoproxil Fumarate | 300mg (245) | Tablet | FC | HDPE (30's) |
S. No. | Drugs | Dose | Dosage Form | Dosage form (B) | Primary Packing |
---|---|---|---|---|---|
1 | Losartan | 25mg, 50mg, 100 mg | Tablet | FC | BlisterAlu-Alu |
2 | Losartan + Hydrochlorothiazide | 25mg/12.5mg, 50mg/12.5mg, 100mg/25mg | Tablet | FC | BlisterAlu-Alu |
3 | Candesartan | 8 mg, 16mg | Tablet | Alu-Alu | |
4 | Candesartan + Hydrochlorothiazide | 8 mg/12.5 mg, 16mg/12.5mg | Tablet | Alu-Alu | |
5 | Telmisartan | UC: 20mg, 40mg, 80mg, FC 80mg | Tablet | FC & UC | Alu-Alu |
6 | Telmisartan + Hydrochlorothiazide | 40mg/12.5mg | Tablet | FC | Alu-Alu |
7 | Amlodipine | 5mg, 10mg, 20mg | Tablet | Blister | |
8 | Clonidine | 75mcg, 150mcg | Tablet | Blister | |
9 | Clopidogrel | 75mg | Tablet | FC | Alu-Alu |
10 | Ticagrelor | 60mg, 90mg | Tablet | FC | Blister |
11 | Rivaroxaban | 20mg | Tablet | FC | Blister |
12 | Atorvastatin | 10mg, 20mg, 40mg, 80mg | Tablet | FC | Alu-Alu |
13 | Rosuvastatin | 5mg, 10mg, 20mg, 40mg | Tablet | FC | Alu-Alu |
S. No. | Drugs | Dose | Dosage Form | Dosage form (B) | Primary Packing |
---|---|---|---|---|---|
1 | Saccharomyces boulardii (Lyophilized) | 282.5 mg | Capsule | Alu-Alu | |
2 | Saccharomyces boulardii (Lyophilized) | 282.5mg | Sachet | Sachet | |
3 | Hyoscine + Paracetamol | 10mg/500mg | Tablet | FC | Blister |
4 | Cyproheptadine | 2mg in 5ml | Oral Liquid - Syrup | Amber Bottle | |
5 | Dried Aluminium Hydroxide + Magnesium Hydroxide + Simeticone | 250mg/250mg, 50mg in 5ml | Oral Liquid-Suspension | PET Bottle | |
6 | Dried Aluminium Hydroxide + Magnesium Hydroxide + Simeticone + Oxetacaine | 250mg/250mg, 50mg/10mg in 5ml | Oral Liquid-Suspension | PET Bottle | |
7 | Sodium alginate + Sodium Bicarbonate + Calcium Carbonate | 250mg/133.5mg/ 80mg | Oral Liquid-Suspension | Amber Bottle | |
8 | Sucralfate Suspension | 1G /10ml | Oral Liquid-Suspension | PET Bottle | |
9 | Lansoprazole (as enteric coated pellets) | 30 mg | Capsule | Blister | |
10 | Pantoprazole (Gastro-Resistant Tablet) | 20mg, 40mg | Tablet | EC | Alu-Alu |
11 | Esomeprazole | 20 mg, 40mg | Tablet | EC | Alu-Alu |
12 | Rabeprazole | 20 mg | Tablet | EC | Alu-Alu |
13 | Sodium Picosulfate | 5mg | Oral Liquid - Syrup | Amber bottle | |
14 | Lactulose | 3.35/5ml, 10g/15ml | Oral Liquid - Syrup | Amber bottle | |
15 | Polyethylene Glycol 3350 + Sodium Chloride + Sodium Bicarbonate + Potassium Chloride | 13.125g/0.357g, 0.1785g/0.0466 in 25 ml | Oral Liquid - Syrup | PET bottle | |
16 | Each Bowel Preparation Kit Contains: Two bottles of each with 177 mL of oral solution. Each Bottle with 177 mL of Bowel Preparation Solution Contains: Sodium Sulfate (as Anhydrous) 17.5 g, Potassium Sulfate 3.13 g, Magnesium Sulfate (as Anhydrous) 1.6 g, In a flavoured base | 17.5g/3.13g/1.6g in 177 ml per bottle | Oral Liquid - Syrup | PET bottle |
S. No. | Drugs | Dose | Dosage Form | Dosage form (B) | Primary Packing |
---|---|---|---|---|---|
1 | Cinnarizine | 25mg | Tablet | Alu-Alu | |
2 | Pregabalin | 50mg, 75 mg, 150 mg, 300 mg | Capsule | Alu-Alu | |
3 | Gabapentin | 100 mg,300 mg, 400 mg (100mg, 300 mg as Tablets) | Capsule/ Tablet | Alu-Alu | |
4 | Citicoline | 500 mg, 1G | Tablet | FC | Blister |
5 | Paracetamol | 500mg | Tablet/Oral liquid | Blister | |
6 | Diclofenac Potassium | Yes | Sachet | Sachet | |
7 | Celecoxib | 100mg, 200 mg | Tablet | FC | Blister |
8 | Etoricoxib | 30 mg, 60mg, 90mg, 120mg | Tablet | FC | Alu-Alu |
9 | Allopurinol | 100mg, 300 mg | Tablet | Alu-Alu | |
10 | Colchicine | 500 mcg | Tablet | Blister |
S. No. | Drugs | Dose | Dosage Form | Dosage form (B) | Primary Packing |
---|---|---|---|---|---|
1 | Levocetirizine | 5 mg | Tablet | Blister | |
2 | Desloratadine | FC, ODT: 2.5mg, 5mg | Tablet | FC, ODT | Alu-Alu |
3 | Fexofenadine | 120mg, 180mg | Tablet | FC | Alu-Alu |
4 | Montelukast | 4mg,5mg,10mg & 5mg/5ml | Tablet/ Suspension | FC, ODT | Alu-Alu |
5 | Montelukast + Levocetirizine | 4mg/2.5mg, 10mg/5mg | Tablet | Alu-Alu | |
6 | Montelukast + Fexofenadine | 10mg/120mg | Tablet | ODT | Alu-Alu |
7 | Ambroxol + Cetirizine | 30mg/2.5mg in 5mL | Oral Liquid - Syrup | PET Bottle | |
8 | Ambroxol + Cetirizine | 60mg/5mg | Tablet | FC | Blister |
9 | Acebrophylline + Terbutaline + Menthol | 50mg/1.25mg, 2.5mg in 5ml | Oral Liquid - Syrup | PET Bottle |
S. No. | Drugs | Dose | Dosage Form | Dosage form (B) | Primary Packing |
---|---|---|---|---|---|
1 | Dutasteride | 0.5mg | Soft-Gel Capsule | Blister | |
2 | Tamsulosin [as MR pellets] | 0.4 mg | Capsule | HDPE | |
3 | Dutasteride + Tamsulosin (MR pellets) | 0.4mg/0.5mg | Capsule | Blister | |
4 | Silodosin | 4 mg, 8 mg | Capsule | HDPE | |
5 | Solifenacin | 5 mg, 10mg | Tablet | FC | Blister |
6 | Sildenafil | FC: 50mg, 100mg | Tablet | FC & UC | Blister |
7 | Tadalafil | FC: 5 mg, 10 mg, 20 mg | Tablet | FC & UC | Blister |
8 | Dapoxetine | 30 mg, 60mg | Tablet | FC | Blister |
9 | Tadalafil + Dapoxetine | 10mg/30mg | Tablet | FC | Alu-Alu |
10 | Sildenafil + Depoxetine | 100mg/60mg | Tablet | FC | Alu-Alu |
S. No. | Drugs | Dose | Dosage Form | Dosage form (B) | Primary Packing |
---|---|---|---|---|---|
1 | L-Methylfolate + Methylcobalamin + Docosahexaenoic Acid (Derived from Omega 3 Fatty Acids) | 700mcg/750mcg/ 200mg | Soft-Gel Capsule | Blister | |
2 | Resveratrol 25 mg, L-Arginine 20 mg, Grape Seed Extract 50 mg (Proanthocyanidins), Zinc Sulfate Monohydrate equivalent to Elemental Zinc 20 mg, Selenium (as Selenium Dioxide ) 200 mcg | Capsule | Alu-Alu | ||
3 | Zinc Sulfate Monohydrate 54.93 mg, Thiamine Nitrate 10 mg, Riboflavin 10 mg, Pyridoxine Hydrochloride 3 mg, Cyanocobalamin (coated) 15 mcg, Ascorbic Acid 150 mg, Folic Acid 1 mg, Nicotinamide 50 mg, Calcium Pantothenate 12.50 mg | Capsule | Blister | ||
4 | Vitamin - E [Alpha - Tocopheryl Acetate] 400 IU | Soft-Gel Capsule | Blister | ||
5 | Calcitriol 0.25 mcg | Soft-Gel Capsule | HDPE | ||
6 | Calcium 500 mg (as Calcium Carbonate ) | Tablet | FC | HDPE | |
7 | Vitamin D3 Stabilized 400 IU, Calcium 500 mg (as Calcium Carbonate ) | Tablet | FC | HDPE | |
8 | Ferrous Ascorbate equivalent to Elemental Iron 100 mg, Folic Acid 1.5 mg, Zinc Sulphate equivalent to Elemental Zinc 22.5 mg | Tablet | FC | Blister | |
9 | Benfotiamine 50 mg, L-Methylfolate Calcium equivalent to L-Methylfolate 200 mcg, Mecobalamin JP 750 mcg, Pyridoxamine Dihydrochloride 25 mg, Flavin Mononucleotide 10 mg, Biotin 30 mcg, Zinc Sulfate Monohydrate equivalent to Elemental Zinc 15 mg, Cupric Oxide equivalent to Elemental Copper 2.5 mg, Manganese Chloride equivalent to Elemental Manganese 1.4 mg, Chromium Chloride equivalent to Elemental Chromium 65 mcg, Calcium Carbonate (Oyster shell) 162 mg, Magnesium Chloride 15 mg, Potassium Iodide 150 mcg, Sodium Molybdate Dihydrate 25 mcg, Choline Chloride 30 mcg, Inositol 8 mg. | Tablet | FC | Alu-Alu |
product List |
---|
S. No. | Specialty | Therapy | Composition | Dosage form | Primary Packing |
---|---|---|---|---|---|
1 | Gastro | Probiotic | Saccharomyces boulardii (Saccharomyces cerevisiae subsp. boulardii) | Capsule | Alu-Alu |
2 | Gastro | Probiotic | Saccharomyces boulardii | Sachet | Sachet |
3 | Gynaec | Pregnancy | Omega-3 fatty acids (DHA -200 mg), n-Pteroyl-l-glutamic acid, Cyanocobalamin | Capsule | Blister |
4 | Gynaec | Hematinic | Thiamine mononitrate, Riboflavin 5’ phosphate, sodium, Pyridoxine Hydrochloride, Cyanocobalamin, Nicotinamide, Zinc sulphate, L- Lysine Hydrochloride, Ferrous gluconate, DL Methionine (In Each 15 mL) | Oral Liquid - Syrup | Amber Bottle |
5 | Gynaec | Hematinic | Ferrous Gluconate, Lysine Hydrochloride, DL-Methionine, Nicotinamide, Zinc Sulfate Heptahydrate, Thiamine Nitrate, Riboflavin, Pyridoxine Hydrochloride, Cyanocobalamin (in 15 ml) | Oral Liquid - Syrup | Amber Bottle |
6 | Gynaec | Hematinic | Elemental Iron, Cyanocobalamin, Zinc sulphate, Folic Acid (as folate) | Tablet | Blister |
7 | Gynaec | Hematinic | Ferrous Ascorbate equivalent to Elemental Iron, Zinc Oxide equivalent to elemental Zinc, Vitamin B12 coated equivalent to Cyanocobalamin, Folic Acid | Tablet | Blister |
8 | Lifestyle & Wellness | Anti oxidant | Resveratrol 25 mg, L-Arginine 20 mg, Grape Seed Extract 50 mg, Zinc Sulphate monohydrate equivalent to elemental Zinc 12 mg, Sodium selenite 40 mcg | Capsule | Alu-Alu |
9 | Lifestyle & Wellness | Vitamin + Minerals | Thiamine mononitrate, Riboflavin, Pyridoxine Hydrochloride, Cyanocobalamin, L - Ascorbic acid, n-pteroyl-l-glutamic acid, Nicotinamide, D-Pantothenate, calcium, Zinc Sulfate | Capsule | Blister |
10 | Lifestyle & Wellness | Vitamin + Minerals | Zinc sulphate monohydrate equivalent to Zinc, Vitamin B1 (Thiamine Nitrate), Vitamin B2 (Riboflavin), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B12 coated equivalent, to Cyanocobalamin, Vitamin C (Ascorbic acid), Folic acid, Nicotinamide, Calcium Pantothenate | Capsule | Blister |
11 | Lifestyle & Wellness | Vitamin + Minerals | L - Lysine Hydrochloride 30mg, Retinyl palmitate 390.39mcg, L - Ascorbic acid 30 mg, DL – alpha Tocopheryl Acetate 4.54mg, Thiamine chloride Hydrochloride 1mg, Riboflavin 5 – phosphate 1 mg, sodium, Nicotinamide 10 mg, D-Panthenol 5mg, Pyridoxine Hydrochloride 1mg, Cyanocobalamin 1mcg, Sodium Molybdate equivalent to elemental Molybdenum 8mcg, Potassium iodide equivalent to elemental iodine 50mcg, Zinc gluconate equivalent to elemental Zinc 2mg, Sodium Selenite equivalent to elemental selenium 10mcg, Manganese sulphate equivalent to elemental manganese 0.8mg, Chromium III chloride equivalent to elemental chromium 10mcg, D- Biotin 12mcg, Myo Inositol 7.5mg | Oral Liquid - Syrup | Amber Bottle |
12 | Lifestyle & Wellness | Vitamin + Minerals | L - Lysine Hydrochloride - 30mg, Retinyl palmitate – 1300 IU, L - Ascorbic acid – 30mg, DL – alpha Tocopheryl Acetate - 5 IU, Thiamine chloride Hydrochloride - 1 mg, Riboflavin 5 -phosphate, sodium – 1 mg, Nicotinamide - 10 mg, D-Panthenol - 5 mg, Pyridoxine Hydrochloride - 1 mg, Cyanocobalamin - 1 mcg, Sodium Molybdate equivalent to elemental Molybdenum – 8 mcg, Potassium iodide equivalent to elemental iodine – 50 mcg, Zinc sulphate equivalent to elemental Zinc – 5 mg, Sodium Selenite equivalent to elemental selenium - 10 mcg, Manganese sulphate equivalent to elemental manganese - 0.8mg, Chromium III chloride equivalent to elemental chromium – 10 mcg (in Each 5 ml) | Oral Liquid - Syrup | Amber Bottle |
13 | Lifestyle & Wellness | Vitamin + Minerals | L - Lysine Hydrochloride - 20 mg, Retinyl palmitate – 225.22 mcg, L - Ascorbic acid – 20mg, Tocopherols 2.73 mg, Thiamine chloride Hydrochloride - 0.4mg, Riboflavin 5 - phosphate, sodium 0.5 mg, Nicotinamide - 4 mg, D-Panthenol - 1 mg, Pyridoxine Hydrochloride - 0.2 mg, Cyanocobalamin - 0.4 mcg, Sodium Molybdate equivalent to elemental Molybdenum – 1 mcg, Potassium iodide equivalent to elemental iodine – 30 mcg, Zinc sulphate equivalent to elemental Zinc – 3 mg, Sodium Selenite equivalent to elemental selenium - 10 mcg, Manganese sulphate equivalent to elemental manganese - 0.5 mg, Chromium III chloride equivalent to elemental chromium – 5 mcg (In Each ml ) | Oral Liquid - Syrup | Amber Bottle |
14 | Lifestyle & Wellness | Calcium | Calcium lactate gluconate, Vitamin D3 (Cholecalciferol) – Animal Source, Calcium L-Ascorbate (in Each 5 ml) | Oral Liquid - Syrup | PET bottle |
15 | Lifestyle & Wellness | Vitamin + Minerals | Vitamin D3 (cholecalciferol)-Animal Source, Nicotinamide, Cyanocobalamin, Thiamine Chloride Hydrochloride , Riboflavin 5’-phosphate, sodium Pyridoxine hydrochloride, DL-Alpha Tocopheryl Acetate, D-Panthenol, L-Lysine monohydrochloride, Taurine, Cupric sulphate,Zinc Sulphate, Sodium selenite (In Each 5 mL) | Oral Liquid - Syrup | PET bottle |
16 | Lifestyle & Wellness | Vitamin + Minerals | Ascorbic acid (Vitamin C), Nicotinamide, Panthenol, Zinc Gluconate equivalent to elemental Zinc, Riboflavin (Vitamin B2), Thiamine Nitrate (Vitamin B1), Pyridoxine , Hydrochloride (Vitamin B6), Cyanocobalamin (Vitamin B12) | Oral Liquid - Syrup | Amber Bottle |
17 | Lifestyle & Wellness | Vitamin + Minerals | Retinyl palmitate 225.22mcg, L - Ascorbic acid 20 mg, Tocopherols2.73mg, Thiamine chloride Hydrochloride 0.4mg, Riboflavin 5 –phosphate sodium 0.5mg, Nicotinamide 4mg, D- Panthenol 1 mg, Pyridoxine Hydrochloride 0.2mg, Cyanocobalamin 0.4mcg, Potassium iodide equivalent to elemental iodine 30mcg, Zinc gluconate equivalent to elemental Zinc 2mg, Flax seed oil 3mg, Choline 25mcg | Oral Liquid - Syrup | Amber Bottle |
18 | Lifestyle & Wellness | Omega 3 | Omega-3 fatty acids (DHA– 230 mg, EPA-280 mg) 510 mg | Soft-gel Capsule | Blister |
19 | Lifestyle & Wellness | Omega 3 | Omega-3 fatty acids (DHA– 230 mg, EPA-280 mg), dl-Alpha Tocopheryl Acetate | Soft-gel Capsule | Blister |
20 | Lifestyle & Wellness | Anti oxidant | Coenzyme Q10 | Soft-gel Capsule | Blister |
21 | Lifestyle & Wellness | Vitamin + Minerals | dl-Alpha Tocopheryl Acetate, L-Ascorbic acid, Beta-Carotene, Lutein/Zeaxanthin complex, Pyridoxal-5-phosphate, Thiamine chloride hydrochloride, Riboflavin, n-Pteroyl-l-glutamic acid, Cyanocobalamin, Zinc sulphate, Omega-3 fatty acids,vaccinium myrstillus extract (Bilberry extract) | Soft-gel Capsule | Blister |
22 | Lifestyle & Wellness | Anti oxidant | Resveratrol 25 mg, L-Arginine 20 mg, Grape Seed Extract 50 mg (Proanthocyanidines), Zinc Sulphate Monohydrate, Equivalent to elemental Zinc 12 mg, Selenomethionine equivalent to Selenium 40 mcg | Tablet | HDPE |
23 | Lifestyle & Wellness | Hair supl - women | L- Ascorbic Acid 40mg, Nicotinamide 16mg, D- Biotin 30 mg, Zinc Sulphate 10mg, Phyllanthus emblica L. Extract 40mg, Elemental Iron 18mg, n-Pteroyl-l-glutamic acid 200mcg | Tablet | HDPE |
24 | Lifestyle & Wellness | Hair Suppl | L- Ascorbic Acid 40mg, Nicotinamide 17mg, D- Biotin 30mcg, Zinc Sulphate monohydrate 12mg, Phyllanthus emblica L. Extract 40mg | Tablet | HDPE |
25 | Lifestyle & Wellness | Digestive enzyme | Trypsin (Chymo Trypsin) | Tablet | Alu-Alu |
26 | Lifestyle & Wellness | Calcium Suppl | Calcium Carbonate Vitamin D3 (cholecalciferol)-Animal Source | Tablet | HDPE |
27 | Lifestyle & Wellness | Calcium Suppl | Calcium Lactate, Potassium phosphate, monobasic Vitamin D3 (cholecalciferol)-Animal Source | Tablet | Blister |
28 | Lifestyle & Wellness | Bone health | Glucosamine sulfate, Vitamin D3 (cholecalciferol)-Animal Source, L-Ascorbic acid, Zinc Sulphate, Manganese Sulphate, Cupric Sulphate, Boron Proteonate | Tablet | Blister |
29 | Lifestyle & Wellness | Vitamin + Minerals | Zinc sulphate, L-Ascorbic acid, VitaminD3 (Cholecalciferol) - Animal Source, Zingiber officinale Rosc. Rhizome, Curcuma longa L. Rhizome , Piper nigrum/piper longum extract | Tablet | Alu-Alu |
30 | Lifestyle & Wellness | Vitamin + Minerals | Zinc Sulphate monohydrate Equivalent to Elemental Zinc 17 mg, Selenium (as sodium selenite)20 mcg, L-Ascorbic acid 40 mg, VitaminD3 (Cholecalciferol) – Animal Source 400 IU, Retinyl palmitate 600 IU, D-Alpha Tocopheryl Acetate 8 mg, Curcuma longa L. Rhizome 50 mg, Zingiber officinale Rosc. Rhizome 50 mg Piper nigrum/piper longum extract 1 mg, L-Arginine hydrochloride 20 mg L-Histidine Hydrochloride 7 mg, L-Isoleucine 9 mg, L-leucine 21 mg, L-lysine Hydrochloride 28 mg, DL-Methionine 20 mg, L-Phenylalanine 8 mg L-Threonine 10 mg, L-Tryptophan 5 mg, L-Valine 12 mg | Tablet | Alu-Alu |
31 | Lifestyle & Wellness | Vitamin + Minerals | Thiamine-Vitamin B1(as Benfotiamine), Folic Acid(as folate), Cyanocobalamin, Pyridoxine Hydrochloride, Riboflavin, D-Biotin, Zinc sulphate, Copper (Cupric Oxide), Manganese Chloride, Chromium (III) chloride, Calcium Carbonate, Magnesium Chloride, Potassium iodide, Choline chloride, Sodium molybdate (Molybdenum (VI), Myo-inositol) | Tablet | Alu-Alu |
32 | Lifestyle & Wellness | Vitamin + Minerals | Thiamine-Vitamin B1(as Benfotiamine) 1.7mg, Folic Acid (as folate) 200 mcg,Cyanocobalamin 0.750 mcg, Pyridoxine Hydrochloride 2 mg, Riboflavin 1.7 mg, D-Biotin 30 mcg, Zinc Sulphate 12 mg, Copper (as Cupric oxide) 1.7 mg,Manganese Chloride 1.4 mg,Chromium (III) Chloride 50 mcg,Calcium Carbonate 162 mg, Magnesium Chloride 15 mg,Potassium Iodide 150 mcg, Sodium Molybdate (Molybdenum VI) 25 mcg, Choline Chloride 30 mcg, Myo-Inositol 8 mg | Tablet | Alu-Alu |